Details about the PDA Program for Acupuncturists:
- Credits are issued for full or partial attendance
- Sign up for PDA when you register for the conference ($25 additional fee for continuing education)
- All CE registrants will be sent a certificate after submitting attendance verification (no later than April 21)
NCCAOM Approval Information:
- The National Certification Commission on Acupuncture and Oriental Medicine (NCCAOM) has approved this online conference as a live event for 19 PDA (hours)
- To make it possible for acupuncturists to receive the maximum number of credits, we have added as many live-streamed lectures as possible to the weekend schedule
- This includes two special presentations for acupuncturists on Friday morning
The chart below gives the NCCAOM-approved schedule for the weekend, with the number and category of PDA points for each lecture.
IMPORTANT NOTE: Even though you are able to view all the videos, the maximum credit available for acupuncturists through NCCAOM is 19 CE hours (PDA) for the live sessions listed below.
PDA | CE Catalog Code | ||
---|---|---|---|
Paul Bergner, Medical Herbalist; Todd Caldecott, Dip, CI.H., RH(AHG), CAP(NAMA), AAC; and Katie Stage, ND, RH (AHG), FABNG | |||
Panel Discussion: Prevention of Viral Infections: Building Immunity with Botanicals | 1.5 PE-CW | 24SW01 | |
Lise Alschuler, ND, FABNO; Kenneth Proefrock, NMD; and Jillian Stansbury, ND | |||
Panel Discussion: Botanical Therapies for Recovery from Myocardial Infarction (MI) | 1.5 PE-CW | 24SW02 | |
Lise Alschuler, ND, FABNO | |||
Pre-Conference Intensive: Restorative Sleep: Integrative Strategies for Remediating Sleep Disorders | 4 PE-CW | 24SW03 | |
Ann Armbrecht, PhD | |||
Why Using Sustainably Sourced Herbs Matters and How to Find Them | 1.5 PE-CW | 24SW05 | |
Paul Bergner, Medical Herbalist | |||
Herban Legends and Clinical Pearls in the Female Reproductive Materia Medica | 1.5 PE-CW | 24SW08 | |
Todd Caldecott, Dip, CI.H., RH(AHG), CAP(NAMA), AAC | |||
Holistic Treatment of Rhinosinusitis | 1.5 PE-CW | 24SW10 | |
Kristin Gilmour, BHSc (Naturopathy) and Julianne Grant, BHSc (Naturopathy), BApSc (HM) | |||
Botanical Solutions for Viral Infections – From Acute to Chronic Sequelae | 1.5 PE-CW | 24SW12 | |
Marianne Marchese, ND | |||
How to Mitigate the Effects of Mold and Mycotoxin Exposure | 1.5 PE-CW | 24SW13 | |
Kenneth Proefrock, NMD | |||
A Comprehensive Management Plan for Multiple Sclerosis: Botanicals, Nutrients and the New Generation of Pharmaceuticals | 1.5 PE-CW | 24SW16 | |
Katie Stage, ND, RH (AHG), FABNG | |||
Treatment Approaches to the #1 Cause of Liver Disease in North America: MASLD | 1.5 PE-CW | 24SW19 | |
Christina Veselak, MS, CN, LMFT | |||
Ending Opioid Addiction: Using Herbs and Nutrients to Support the Brain and Body Through Withdrawal into Vibrant Living | 1.5 PE-CW | 24SW22 | |
Back to main conference information page.
Questions about acupuncture continuing education? Contact us and we’ll be happy to help!