Past Conference: Contact hours now available for audio recordings of this event.
Thanks to all who attended for making is such a success!
Attend any lecture at the Southwest Conference on Botanical Medicine for nursing CNE! View a detailed schedule with lecture descriptions.
Our CNE application has been approved for a total of 21.5 contact hours by the Western Multi-State Division, an accredited approver by the American Nurses Credentialing Center’s Commission on Accreditation.
Online and phone registration is now closed. Register at the door.
See below for a chart with the number of contact hours awarded for each presentation. Many lectures run at the same time and you can only attend one per slot. Contact hours depend on how many lectures are attended.
FRIDAY, APRIL 6 |
||||||
8:00 AM – Noon | Field Study—Superstition Wilderness Area First Water Road Now FULL Mimi Kamp ($59) 4 Contact Hours |
|||||
8:00 AM – Noon | Field Study—Superstition Wilderness Area First Water Trailhead THIS EVENT NOW FULL Phyllis Hogan ($59) 4 Contact Hours |
|||||
1:00 PM - 5:15 PM | Pre-conference Intensive: Naturopathic Approaches to Treating Patients with Substance Abuse and Addiction Kenneth Proefrock ($79) 4 Contact Hours |
|||||
2:00 PM - 6:00 PM | Field Study - Superstition Mountains THIS EVENT NOW FULL. John Slattery ($59) 4 Contact Hours |
|||||
SATURDAY, APRIL 7 |
||||||
9:30 AM - 11 AM | Cannabis Review Christopher Hobbs 1.5 Contact Hours | Hepatitis Jill Stansbury 1.5 Contact Hours | Herbal Pairs Kenneth Proefrock 1.5 Contact Hours | Plant Communication Rhonda PallasDowney 1.5 Contact Hours |
||
11:30 AM - 1 PM | Herbal Nootropics David Winston 1.5 Contact Hours | Keeping Kids Healthy Mary Rondeau 1.5 Contact Hours | Cervical Dysplasiaand HPV Katie Stage 1.5 Contact Hours | Tincture making Jane Bothwell 1.5 Contact Hours |
||
2:00 PM - 3:30 PM | Physical Facts that May Change your Herbal Practice Paul Bergner 1.5 Contact Hours | Managing Surgery with Botanicals Chanchal Cabrera 1.5 Contact Hours | Comparing Mechanisms of Botanical and Pharm Antimicrobials* Jeffrey Langland 1.5 Contact Hours | Weeds in my Garden Phyllis Hogan 1.5 Contact Hours |
||
4:00 PM - 5:30 PM | Tropane Alkaloids Jill Stansbury 1.5 Contact Hours | Simple Remedies David Winston 1.5 Contact Hours | Anxiety and Depression Kenneth Proefrock 1.5 Contact Hours | Herb Walk DBG Mimi Kamp 1.5 Contact Hours |
||
7:00 PM - 8:30 PM | Panel Discussion: Prevention of Cognitive Decline as we Age Chanchal Cabrera, Katie Stage and Jillian Stansbury 1.5 Contact Hours |
|||||
SUNDAY, APRIL 8 |
||||||
9:00 AM - 10:30 AM | Children’s Mental Health Part 1 Mary Rondeau 1.5 Contact Hours | Insulin Resistance David Winston 1.5 Contact Hours | Daily Tonics Jill Stansbury 1.5 Contact Hours | Oxymels John Slattery 1.5 Contact Hours |
||
11 AM - 12:30 PM | Children’s Mental Health Part 2 Mary Rondeau 1.5 Contact Hours | Promoting Lymphatic Health Chanchal Cabrera 1.5 Contact Hours | SIBO Katie Stage 1.5 Contact Hours | Lesser-Known Medicinal Plants JoAnn Sanchez 1.5 Contact Hours |
||
2:00 PM - 3:30 PM | Healthy Aging Christopher Hobbs 1.5 Contact Hours | Quinones, etc Chanchal Cabrera 1.5 Contact Hours | Herbal Syrups Jane Bothwell 1.5 Contact Hours |
|||
4:00 PM - 5:30 PM | Pain Kenneth Proefrock 1.5 Contact Hours | Herban Legends and new Clinical Pearls Paul Bergner 1.5 Contact Hours | Southwest Plant Medicine Mimi Kamp 1.5 Contact Hours |
We look forward to seeing you there! There is no extra cost for the nursing CE program this year.
Questions about CE? Contact us and we’ll be happy to help.