Past Conference: Medicines from the Earth Herb Symposium 2021
Now Available for Distance Learning: Audio and video recordings for 2021. Purchase recordings, save your receipt, keep a record of CME credits earned on this certificate. It’s as easy as that!
View or print CME instructions here.
IMPORTANT: If you attended the Symposium in June, please use the CE links on the private attendee page to report your CE and receive your certificate.
CME Approvals for Naturopathic Physicians:
(See chart below for credits for individual presentations)
- Oregon (OBNM): up to 49 general hours of which 11.5 can be pharmacy
- California and other states accepting AAFP (American Academy of Family Physicians) CE: Up to 49 hours Prescribed Credit* for DO, MD, RN, FNP, California NDs and others.
*AMA/AAFP Equivalency: AAFP Prescribed Credit is accepted by the American Medical Association as equivalent to AMA PRA Category 1 credit(s)™ toward the AMA Physician’s Recognition Award.
Note on pharmacy credits for California NDs. The CNDA continuing education rules state: Pharmacy hours may be designated by an ND if not done so by the course provider. The chart below can be your guide on which lectures offer pharmacy content.
Chart of CE Hours for Each Presentation
Presentations are listed alphabetically by speaker in the table below, and credits apply to all states accepting Oregon and AAFP credits (including California).
General Hours | Pharm Hours | |||
---|---|---|---|---|
Jill Stansbury, ND, Jill Crista, ND, and Kenneth Proefrock, ND | ||||
Panel #1 Live Online: Managing Symptoms of Hormonal Disruption with Botanical Medicine | 1.5 | |||
Teresa Boardwine, RH (AHG), Katie Stage, ND, RH (AHG) and David Winston, RH (AHG) | ||||
Panel #2 Live Online: Restoring Mental Health in the 21st Century: Managing Chronic Overwhelm | 1.5 | |||
Kat Maier, RH (AHG), Deborah Frances, ND and Mary Bove, ND | ||||
Panel #3 Live Online: Saturday Evening Keynote Panel: Honoring our Herbal Teachers | 1.5 | |||
Teresa Boardwine, RH (AHG) | ||||
First Aid for Trauma Informed Practitioners | 1.5 | |||
Home Health Care for Families | 1.5 | |||
Mary Bove, ND | ||||
Botanical Therapies for Childhood Asthma | 1.0 | 0.5 | ||
Jill Crista, ND | ||||
Conquering Toxic Mold Exposure | 1.5 | |||
PANDAS & PANS: Natural Medicine Rescue for Post-Infectious Autoimmune Encephalopathies | 1.0 | 0.5 | ||
Deborah Frances R.N., N.D | ||||
Pelvic Decongestant Herbs for Clearing and Grounding | 1.5 | |||
The Treatment of Intestinal Parasites with Herbs | 1.0 | 0.5 | ||
Tori Hudson, ND | ||||
Brain Aging in the Menopausal Woman: Effects on Moods, Memory and Botanical Solutions | 1.5 | |||
Kat Maier, RH (AHG) | ||||
A Seasonal Model for Working with Depression | 1.5 | |||
Deepening Plant Relations – Goethean Study of Nature | 1.5 | |||
Jason Miller, DACM, LAc | ||||
Intensive: Targeting the Biological Terrain in Collaborative Oncology: Correlating Modern Biomarkers with Traditional Principles of Diagnosis and Treatment ($89) | 4.0 | |||
Cannabis in Medicine: Applications and Limitations | 1.5 | |||
Acute Viral Infections: Addressing COVID and Seasonal Epidemic Disease | 1.5 | |||
Essence, Hormesis, and Autophagy in Aging and Longevity | 1.5 | |||
Kenneth Proefrock, ND | ||||
Vaporizer Technologies: Safety Considerations and a Mechanism for the Delivery of Botanical Medicines | 1.5 | |||
The Chemistry of Flavors: Expanding our Palette and Increasing our Neural Connections | 1.5 | |||
Naturopathic Formulas and Strategies of the Early 20th Century | 1.5 | |||
Mary Rondeau, ND, RH (AHG) | ||||
Restoring Mitochondrial Function through Botanicals, Nutrients and Dietary Modifications | 1.5 | |||
Katie Stage, ND, RH (AHG) | ||||
Embracing the Change: Botanical and HRT Treatments for Menopause | 1.5 | |||
Hairy Predicaments: Botanical Medicine for Hair Loss and Abnormal Hair Growth | 1.0 | 0.5 | ||
Jillian Stansbury, ND | ||||
Herbs to Improve Adrenergic Tone – Lifting Deep Lethargy and Melancholia | 1.5 | |||
Clinical Uses of Autumn Crocus (Colchicum atumnale) | 0.5 | 1.0 | ||
Neural Pathways Review | 1.5 | |||
Marc Williams, MA | ||||
Online: Temperate Medicinal Plant Biogeography and Conservation | 1.5 | |||
David Winston, RH (AHG) | ||||
Zingiberaceae: A Family Worth Knowing | 1.5 (audio only) | |||
Effective Pain Relief with Botanical and Nutritional Medicine | 1.5 (audio only) | |||
Donald Yance, RH (AHG) | ||||
Botanical Medicine Targeting Cancer Stem Cells | 1.5 | |||
Clinical Applications for Using 13 Heroic and Potentially Toxic Herbs | 1.5 | |||
Return to the main Medicines from the Earth Herb Symposium program page
Questions? Be sure to contact us and we will be happy to help!