CME Approvals for Naturopathic Physicians:
(See chart below for credits for individual presentations)
- Approved by Sonoran University CE Board (SUHS) for up to 42.5 hours of which 10 can be pharmacy + 3 opioid/addiction (total hours include attendance at Friday in-person field study and online intensive)
- Application has been submitted to OBNM for up to 38.5 of which 13 can be pharmacy (total hours include attendance at Friday online intensive)
- Application submitted to AAFP: Up to 20.5 Prescribed Credits for California NDs
Chart of CE Hours for Each Presentation
Recordings are listed alphabetically by speaker in the table below. Continuing education credits apply to all states accepting Oregon (OBNM), Arizona (SUHS), and AAFP continuing education credits.
Speaker Name | Presentation Title | General Hours (approved by SUHS; pending approval OBNM) | Pharmacy Hours (approved by SUHS; pending approval OBNM) |
---|---|---|---|
Paul Bergner | Modular Herbal Formulation | 1.5 | |
Paul Bergner | New Herban Legends and Clinical Pearls: Misinterpretations of Constituent Science | 1.5 | |
Renee Camilla | Spinal Discs and the Plants: The Energetics of Herniations | 1.5 | |
Camille Freeman | Working with Pregnant Clients: What Herbalists Need to Know | 1.5 | |
Kristin Gilmour and Julianne Grant | Pre-Conference Intensive: Phytotherapy for the Respiratory System – Roots, Research and Clinical Relevance | 2 | 2 |
Lori Harger | Opiate Use Disorder: Integrating Medication-Assisted Treatment and Holistic Approaches for Whole-Person Care | 1.5 (or 1.5 opioid/addiction credits for AZ NDs) | |
Christopher Hobbs | The Nature of Viruses: Their Role in Life, Health, and Human Immunity - How to Prevent and Treat Viral Infections | 1.5 | |
Tori Hudson | Prescriptions in Women’s Health: What Integrative Practitioners Need to Know | 0.5 | 1 |
Jack Lambert | Update on Long COVID: Symptoms, Etiology and Management Plans from the EU | 1.5 | |
Brigette Mars | Dying with More Grace and Ease | 1.5 | |
Brigitte Mars | Sexual Vitality: Integrative Approaches to Sexual Health | 1.5 | |
Brianna Piche | Pediatric Functional GI Disorders & Herbal Medicine | 1 | 0.5 |
Kenneth Proefrock | Hydrogels and Botanical Medicine: Considerations for the Treatment of Burn Injury | 0.5 | 1 |
Kenneth Proefrock | Naturopathic Approaches to Assisting Patients through Substance Dependency and Withdrawal | 1.5 (or 1.5 opioid/addiction credits for AZ NDs) | |
Kenneth Proefrock | The Biochemistry of Hair Growth and Loss and Botanical Medicine Interventions | 0.5 | 1 |
Mary Rondeau | Botanical Medicine and Depression Phenotypes: Rethinking Mental Health Beyond the DSM | 0.5 | 1 |
Brandon Ruiz | Caribbean Herbal Medicine Making | 1.5 | |
JoAnn Sanchez | Plants of the Superstition Wilderness: A Field Exploration | 4 (approved by SUHS only; no credit available from OBNM) | |
John Slattery | Bioregional Herbalism in the Sonoran Desert and American Southwest | 1.5 | |
Lucretia VanDyke | Botanical Skincare with a Twist! | 1.5 | |
Lucretia VanDyke | In the Kitchens of our Ancestors | 1.5 | |
Allison Williams | Navigating the Consistently Inconsistent Mast Cell Patient | 1 | 0.5 |
David Winston | Fearing the Future: the Botanical Treatment of Anxiety Disorder | 1 | 0.5 |
David Winston, Mary Rondeau and Lucretia VanDyke | Panel: How to Deliver Herbs to Patients: Tips for Making Them Palatable and Utilizing Food as Medicine | 1.5 | |
Katie Stage, Tori Hudson and Renee Camila | Panel: Perimenopause and Years Beyond: Managing Symptoms, Enhancing Vitality, and Supporting the Transition | 0.5 | 1 |
Return to the main Southwest Conference program page
Questions? Be sure to contact us and we will be happy to help!