Contact Hours for Nursing:
(See chart below for credits for individual presentations)
Approved by American Holistic Nurses Association (AHNA): Up to 28.5 contact hours
This nursing continuing professional development activity was approved by the American Holistic Nurses Association, an accredited approver by the American Nurses Credentialing Center’s Commission on Accreditation.
Approved to award 28.5 contact hours
Approval for contact hours through the American Holistic Nurses Association is based on an assessment of the educational merit of this program and does not constitute endorsement of the use of any specific modality in the care of clients.
Approved through 3/21/25
Chart of Contact Hours for Each Presentation
Recordings are listed alphabetically by speaker in the table below.
Contact Hours for Nursing | CE Catalog Code | |||
---|---|---|---|---|
Brianna Piché, ND, RH (AHG), Katie Stage, ND, RH (AHG) and Jillian Stansbury, ND | ||||
Saturday Panel: Botanical and other Natural Medicine for Functional GI Disorders | 1.5 | 23SW20 |
||
Dee Atkinson, FNIMH, Paul Bergner, Medical Herbalist, Kenneth Proefrock, NMD and David Winston, RH (AHG) | ||||
Sunday Panel: Botanical and other Therapies for Long COVID | N/A -- no contact hours for nursing | 23SW19 | ||
Paul Bergner, Medical Herbalist | ||||
History and Clinical Uses of Eupatorium perfoliatum and Asclepias tuberosa | 1.5 | 23SW01 | ||
Herbal Treasures from the National Formulary (NF) of 1906 | 1.5 | 23SW02 | ||
Chanchal Cabrera, FNIMH, RH (AHG) | ||||
Three Cytotoxic Herbs - A Materia Medica Review of Artemisia absinthium, Thuja occidentalis and Taxus brevifolia in Clinical Practice | 1.5 | 23SW03 | ||
Deborah Frances, ND | ||||
Suppression vs Healing: Appropriate Applications of Herbal and Nutritional Therapies for Common Skin Conditions | 1.5 | 23SW04 | ||
Lillea Hartwell, ND, RH (AHG) | ||||
A Modern Yerberia in the Desert Southwest | 1.5 | 23SW05 | ||
Jack Lambert, PhD, MD | ||||
Long COVID: Symptoms, Etiology and Management Plans from the EU | 1.5 | 23SW06 | ||
Brianna Piche, ND, RH (AHG) | ||||
Gender-affirming Care for Adolescents: Botanical Allies for Transition | 1.5 | 23SW07 | ||
Pediatric ADHD: Botanical Nootropics and Mood Support in Childhood and Adolescence | 1.5 | 23SW08 | ||
Kenneth Proefrock, NMD | ||||
Improving Neuroplasticity and Mental Adaptability with Botanical Medicine and Physical Activity | 1.5 | 23SW09 | ||
Hear Ye! Hear Ye! A Natural History of the Ear and Its Pathology: From Otitis to Meniere’s and Hearing Loss | 1.5 | 23SW10 | ||
Case Studies in the Naturopathic Management of Traumatic Brain Injury (TBI) | 1.5 | 23SW11 | ||
Katie Stage, ND, RH (AHG) | ||||
"I'm Not Sick...It's Allergies!" Natural Treatments for Allergic Conditions | 1.5 | 23SW12 | ||
Jillian Stansbury, ND | ||||
A New Perspective on Mood Disorders: The Role of Oxidative Stress in Common Anxiety and Depressive States | 1.5 | 23SW13 | ||
Gastrodia elata: Traditional Chinese Medicine for Managing Migraines, Stroke and More | 1.5 | 23SW14 | ||
Jen Stovall, BSN, RN | ||||
Managing the Impacts of Opioid Use Using Herbs & Nutrition | 1.5 | 23SW15 | ||
Soothing the Hungry Ghost: Supporting our Clients When they are Ready to Quit Using Opioids | 1.5 | 23SW16 | ||
David Winston, RH (AHG) | ||||
Detoxifying the Body: The clinical use of Alteratives, Depuratives and Antidyscratics | N/A -- no contact hours for nursing | 23SW22 | ||
Eric Yarnell, ND, RH (AHG) | ||||
Friday Pre-conference Intensive: Reclaiming Self: Herbs to Correct Autoimmunity | 3.0 | 23SW21 | ||
Herbal Dependence on the Gut Flora | N/A -- no contact hours for nursing | 23SW17 | ||
Update on Herbs for Men’s Health | N/A -- no contact hours for nursing | 23SW18 | ||
Return to the main Southwest Conference program page
Questions? Be sure to contact us and we will be happy to help!