CME Approval from AAFP for MD, DO, RN, FNP, etc.:
(See chart below for credits for individual presentations)
- Approved by AAFP: Up to 32.5 Prescribed Credits
- AAFP Prescribed credit is accepted by the American Medical Association as equivalent to AMA PRA Category 1 credit(s)™ toward the AMA Physician’s Recognition Award. When applying for the AMA PRA, Prescribed credit earned must be reported as Prescribed, not as Category 1.
- AAFP is recognized by the ANCC as a provider of nursing continuing education for RNs, FNPs and other nursing professionals.
Chart of CE Hours for Each Presentation
Recordings are listed alphabetically by speaker in the table below, and credits apply to all states accepting Oregon, Arizona, and AAFP continuing education credits.
Speaker Name | Presentation Title | Prescribed Credits | CE Catalog Code |
---|---|---|---|
Paul Bergner, Medical Herbalist; Todd Caldecott, Dip, CI.H., RH(AHG), CAP(NAMA), AAC; and Katie Stage, ND, RH (AHG), FABNG | Panel Discussion: Prevention of Viral Infections: Building Immunity with Botanicals | 1.5 | 24SW01 |
Lise Alschuler, ND, FABNO; Kenneth Proefrock, NMD; and Jillian Stansbury, ND | Panel Discussion: Botanical Therapies for Recovery from Myocardial Infarction (MI) | 1.5 | 24SW02 |
Lise Alschuler, ND, FABNO | Pre-Conference Intensive: Restorative Sleep: Integrative Strategies for Remediating Sleep Disorders | 4 | 24SW03 |
Lise Alschuler, ND, FABNO | Finding Flow in the Lymphatics | 1.5 | 24SW04 |
Ann Armbrecht, PhD | Why Using Sustainably Sourced Herbs Matters and How to Find Them | N/A -- not approved for AAFP credit | 24SW05 |
Lydia Bartholow, DNP, PMHNP | From Papaver to Fentanyl: How We Got Here and How Herbs Can Help | 1.5 | 24SW06 |
Paul Bergner, Medical Herbalist | Comparative Materia Medica for the Bitter Herbs | 1.5 | 24SW07 |
Paul Bergner, Medical Herbalist | Herban Legends and Clinical Pearls in the Female Reproductive Materia Medica | 1.5 | 24SW08 |
Todd Caldecott, Dip, CI.H., RH(AHG), CAP(NAMA), AAC | Psilocybin Mushrooms in Clinical Practice | 1.5 | 24SW09 |
Todd Caldecott, Dip, CI.H., RH(AHG), CAP(NAMA), AAC | Holistic Treatment of Rhinosinusitis | N/A -- not approved for AAFP credit | 24SW10 |
Renée Camila | As Part of a Whole: Insecurity as Physical Indication | 1.5 | 24SW11 |
Kristin Gilmour, BHSc (Naturopathy) and Julianne Grant, BHSc (Naturopathy), BApSc (HM) | Botanical Solutions for Viral Infections – From Acute to Chronic Sequelae | 1.5 | 24SW12 |
Marianne Marchese, ND | How to Mitigate the Effects of Mold and Mycotoxin Exposure | 1.5 | 24SW13 |
Brianna Piché, ND, RH (AHG) | Breastfeeding Medicine: Low Milk Supply, Galactagogues and Botanicals for Common Breastfeeding Pitfalls | 1.5 | 24SW14 |
Brianna Piché, ND, RH (AHG) | Herbs and Pediatric Fever | 1.5 | 24SW15 |
Kenneth Proefrock, NMD | A Comprehensive Management Plan for Multiple Sclerosis: Botanicals, Nutrients and the New Generation of Pharmaceuticals | 1.5 | 24SW16 |
Kenneth Proefrock, NMD | The Evolution of Wound Care: Botanical Medicine-Based Considerations and Strategies | 1.5 | 24SW17 |
Mary Rondeau, ND, RH (AHG) | For the Family: Using EEG BioMarker Patterns to Guide Parenting and Relationship Strategies Including Botanicals Indicated for these Patterns | 1.5 | 24SW18 |
Katie Stage, ND, RH (AHG), FABNG | Treatment Approaches to the #1 Cause of Liver Disease in North America: MASLD | 1.5 | 24SW19 |
Jillian Stansbury, ND | Herbal Anodynes: Palliatives for Pain | 1.5 | 24SW20 |
Jillian Stansbury, ND | Review of COPD Pathophysiology and Available Therapies | 1.5 | 24SW21 |
Christina Veselak, MS, CN, LMFT | Ending Opioid Addiction: Using Herbs and Nutrients to Support the Brain and Body Through Withdrawal into Vibrant Living | 1.5 | 24SW22 |
Return to the main Southwest Conference program page
Questions? Be sure to contact us and we will be happy to help!