Details about the PDA program for Acupuncturists:
- Credits are issued for full or partial attendance
- Sign up for PDA when you register for the conference ($29 additional fee for continuing education)
- All CE registrants will be sent a certificate after submitting attendance verification (no later than July 2)
NCCAOM Approval Information:
- The National Certification Commission on Acupuncture and Oriental Medicine (NCCAOM) has approved this online conference as a live event for 20.5 PDA (hours)
- Includes attendance at Friday events
The chart below gives the NCCAOM-approved schedule for the weekend, with the number and category of PDA points for each lecture.
IMPORTANT NOTE: Even though you are able to view all the videos, the maximum credit available for acupuncturists through NCCAOM is 20.5 CE hours (PDA) for the live sessions listed below.
Number CE credits with NCCAOM Categories | CE Catalog Code | |
---|---|---|
Lise Alschuler, ND | ||
Clinical Applications of Medicinal Mushrooms with Synergistic Botanicals | 1.5 PE-CW | 23ME01 |
Distress, Anxiety and Depression: A Botanically-Based Approach | 1.5 PE-CW | 23ME02 |
Rebecca Beyer, MA | ||
Outdoor Walk: Appalachian Folk Uses of Local Plants | 1.5 PE-CW | 23ME23 |
Mark Blumenthal | ||
40 Years of HerbalGram: Working to Ensure Accurate Herb Information and Authentic and Sustainably-Sourced Herbs | 1.5 PE-CW | 23ME03 |
Teresa Boardwine, RH (AHG) | ||
Bitters as Therapeutic Tonics (Demonstration) | 1.5 PE-CW | 23ME04 |
Creating an Herbal Day Spa at Home | 1.5 PE-CW | 23ME05 |
Mary Bove, ND | ||
Senescence, Senolytics, and Aging | 1.5 PE-CW | 23ME06 |
Simplicity of Simples in Botanical Medicine | 1.5 PE-CW | 23ME07 |
Doug Elliott and Todd Elliott | ||
Herb Walk #1 | 1.5 PE-CW | 23ME24 |
Herb Walk #2 | 1.5 PE-CW | 23ME25 |
Joe Hollis | ||
Ecology, Propagation and Cultivation of Native and Oriental Medicinal Herbs at Mountain Gardens | 4 AOM-BIO | 23ME26 |
Chris Kilham | ||
Keynote Address: Plants, People and Places, A Web of Life | 1.5 PE-CW | 23ME08 |
Peru’s Sacred Plant Boom and Sustainability | 1.5 PE-CW | 23ME09 |
Kat Maier, RH (AHG) | ||
We Are Stardust: Trace Elements as Foundational Building Blocks of Health | 1.5 PE-CW | 23ME10 |
Plant Walk: Establishing Plant Relations | 1.5 PE-CW | 23ME27 |
Jason Miller, DACM, LAc | ||
Friday Morning Intensive: Management of Complex Chronic Disease: Combining TCM (Traditional Chinese Medicine) Concepts with Modern Biomedical Analysis ($89) | 3 AOM-BIO | 23ME11 |
The TCM Essence / Modern Genetics Parallel: From Congenital to Post-Congenital / From Digital to Analog | 1.5 AOM-BIO | 23ME12 |
Kenneth Proefrock, NMD | ||
Tropane Alkaloids: From the History of Pharmacy to the Modern Practice of Botanical Medicine | 1.5 PE-CW | 23ME13 |
Case Studies in the Naturopathic Treatment of Neurodegenerative Conditions | 1.5 PE-CW | 23ME14 |
Katie Stage, ND, RH (AHG) | ||
How to Put the Brakes on the Runs: Approaches to Finding the Root Cause and Treatment of Persistent Diarrhea | 1.5 PE-CW | 23ME15 |
Jillian Stansbury, ND | ||
Friday Afternoon Intensive: Botanical Influences on Cell Membranes ($89) | 4 PE-CW | 23ME16 |
Mast Cells – Their Role in Health and Disease and Botanical Affectors | 1.5 PE-CW | 23ME17 |
Thought Disorders – A Survey of the Safety of Botanical Medicines in Schizophrenia | 1.5 PE-CW | 23ME18 |
Marc Williams, MA | ||
Invasivorism – Making Tasty Food from some Challenging Weeds (Demonstration) | 1.5 PE-CW | 23ME28 |
Outdoor Walk: Identifying and Using Appalachian Medicinal Plants | 1.5 PE-CW | 23ME29 |
David Winston, RH (AHG) | ||
Friday Field Study: Ethnobotanical and Native Plant Field Study ($79) | 5 PE-CW | 23ME30 |
Bringing Down the Numbers – The Herbal/Nutritional Treatment of Hypercholesterolemia and Hypertension | 1.5 AOM-BIO | 23ME31 |
Donald Yance, CN, RH (AHG) | ||
Medicinal Mushrooms in Oncology: Everything You Need to Know About Mushrooms and Cancer | 1.5 PE-CW | 23ME19 |
Aging and the Immune System: Using Botanical and Dietary Compounds for Immune Enhancement and Clearance of Senescent Cells to Combat Aging, Infection, and Chronic Disease | 1.5 PE-CW | 23ME20 |
Lise Alschuler, ND, Kenneth Proefrock, ND and Katie Stage, ND, RH (AHG), FABNG | ||
Saturday Panel: Mild Cognitive Impairment: Can it be Halted or Reversed? | 1.5 PE-CW | 23ME21 |
Mary Bove, ND, Kat Maier, RH (AHG) and Donald Yance, CN, RH (AHG) | ||
Sunday Panel: Self Care: One of the Most Challenging and Rewarding Aspects of Patient (and our own) Health | 1.5 PE-CW | 23ME22 |
Questions about acupuncture continuing education? Contact us and we’ll be happy to help!