CME Approvals for Naturopathic Physicians:
(See chart below for credits for individual presentations)
- Approved by Oregon (OBNM): up to 35.5 general hours of which 13 can be pharmacy
- Approved by Arizona (SUHS CE Board):
- Up to 35.5 general hours of which 13 can be pharmacy
- Or 10 pharmacy + 3 opioid credits
- Approved by California (CNDA): Up to 35.5 general hours of which 13 can be pharmacy
- California NDs: Up to 19 live hours available, and up to 16.5 self-study videos available. CA NDs can earn a maximum of 15 self-study hours per renewal cycle. Please see your CE requirements from CNDA for further details.
Chart of CE Hours for Each Presentation
Recordings are listed alphabetically by speaker in the table below, and credits apply to all states accepting Oregon, Arizona, and California continuing education credits.
General Hours | Pharm Hours | Opioid/Addiction (Arizona) | CE Catalog Code | |||
---|---|---|---|---|---|---|
Brianna Piché, ND, RH (AHG), Katie Stage, ND, RH (AHG) and Jillian Stansbury, ND | ||||||
Saturday Panel: Botanical and other Natural Medicine for Functional GI Disorders | 0.5 | 1.0 | 23SW20 |
|||
Dee Atkinson, FNIMH, Paul Bergner, Medical Herbalist, Kenneth Proefrock, NMD and David Winston, RH (AHG) | ||||||
Sunday Panel: Botanical and other Therapies for Long COVID | 1.0 | 0.5 | 23SW19 | |||
Paul Bergner, Medical Herbalist | ||||||
History and Clinical Uses of Eupatorium perfoliatum and Asclepias tuberosa | 1.5 | 23SW01 | ||||
Herbal Treasures from the National Formulary (NF) of 1906 | 1.5 | 23SW02 | ||||
Chanchal Cabrera, FNIMH, RH (AHG) | ||||||
Three Cytotoxic Herbs - A Materia Medica Review of Artemisia absinthium, Thuja occidentalis and Taxus brevifolia in Clinical Practice | 0.5 | 1.0 | 23SW03 | |||
Deborah Frances, ND | ||||||
Suppression vs Healing: Appropriate Applications of Herbal and Nutritional Therapies for Common Skin Conditions | 1.5 | 23SW04 | ||||
Lillea Hartwell, ND, RH (AHG) | ||||||
A Modern Yerberia in the Desert Southwest | 1.5 | 23SW05 | ||||
Jack Lambert, PhD, MD | ||||||
Long COVID: Symptoms, Etiology and Management Plans from the EU | 1.0 | 0.5 | 23SW06 | |||
Brianna Piche, ND, RH (AHG) | ||||||
Gender-affirming Care for Adolescents: Botanical Allies for Transition | 1.0 | 0.5 | 23SW07 | |||
Pediatric ADHD: Botanical Nootropics and Mood Support in Childhood and Adolescence | 1.0 | 0.5 | 23SW08 | |||
Kenneth Proefrock, NMD | ||||||
Improving Neuroplasticity and Mental Adaptability with Botanical Medicine and Physical Activity | 1.5 | 23SW09 | ||||
Hear Ye! Hear Ye! A Natural History of the Ear and Its Pathology: From Otitis to Meniere’s and Hearing Loss | 1.0 | 0.5 | 23SW10 | |||
Case Studies in the Naturopathic Management of Traumatic Brain Injury (TBI) | 1.5 | 23SW11 | ||||
Katie Stage, ND, RH (AHG) | ||||||
"I'm Not Sick...It's Allergies!" Natural Treatments for Allergic Conditions | 0.5 | 1.0 | 23SW12 | |||
Jillian Stansbury, ND | ||||||
A New Perspective on Mood Disorders: The Role of Oxidative Stress in Common Anxiety and Depressive States | 1.5 | 23SW13 | ||||
Gastrodia elata: Traditional Chinese Medicine for Managing Migraines, Stroke and More | 1.5 | 23SW14 | ||||
Jen Stovall, BSN, RN | ||||||
Managing the Impacts of Opioid Use Using Herbs & Nutrition | 1.5 | OR 1.5 Opioid | 23SW15 | |||
Soothing the Hungry Ghost: Supporting our Clients When they are Ready to Quit Using Opioids | 1.5 | OR 1.5 Opioid | 23SW16 | |||
David Winston, RH (AHG) | ||||||
Detoxifying the body: The clinical use of Alteratives, Depuratives and Antidyscratics | 1.5 | 23SW22 | ||||
Eric Yarnell, ND, RH (AHG) | ||||||
Friday Pre-conference Intensive: Reclaiming Self: Herbs to Correct Autoimmunity | 2.0 | 2.0 | 23SW21 | |||
Herbal Dependence on the Gut Flora | 1.0 | 0.5 | 23SW17 | |||
Update on Herbs for Men’s Health | 1.0 | 0.5 | 23SW18 | |||
Return to the main Southwest Conference program page
Questions? Be sure to contact us and we will be happy to help!