CME Approvals for Naturopathic Physicians:
(See chart below for credits for individual presentations)
Note: The approval information below is for conference attendees only. Full set of audio recordings from this conference offers up to 34.5 general hours of which 9 can be pharmacy (or 6 pharmacy + 3 opioid for AZ ND). The pre-conference intensive from this conference only is not available for purchase.
- Oregon (OBNM): up to 38.5 general hours of which 13 can be pharmacy
- Arizona (SCNM CE Board):
- Up to 38.5 general hours of which 13 can be pharmacy
- Or 10 pharmacy + 3 opioid credits
- California and other states accepting the following:
AAFP (American Academy of Family Physicians) approved for up to 34 hours Prescribed Credit* for DO, MD, RN, FNP, California NDs and others.
Approval Statement: The AAFP has reviewed the 2022 Southwest Conference on Botanical Medicine and deemed it acceptable for AAFP credit. Term of approval is from 03/25/2022 to 03/25/2023. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
*AMA/AAFP Equivalency:
AAFP Prescribed Credit is accepted by the American Medical Association as equivalent to AMA PRA Category 1 credit(s)™ toward the AMA Physician’s Recognition Award.
Note on pharmacy credits for California NDs. The CNDA continuing education rules state: Pharmacy hours may be designated by an ND if not done so by the course provider. The chart below can be your guide on which lectures offer pharmacy content.
Chart of CE Hours for Each Presentation
Recordings are listed alphabetically by speaker in the table below, and credits apply to all states accepting Oregon, Arizona, and AAFP credits (including California).
General Hours | Pharm Hours | Opioid/Addiction (Arizona) | CE Catalog Code | |||
---|---|---|---|---|---|---|
Jillian Stansbury ND, Jason Miller DACM, LAc and Mary Rondeau, ND, RH (AHG) | ||||||
Saturday Panel: Botanical and Other Naturopathic Therapies for Managing Multiple Drug Resistant Infections | 1.5 | 22SW21 | ||||
Lise Alschuler, ND, Katie Stage, ND, RH (AHG) and Kenneth Proefrock, NMD | ||||||
Sunday Panel: Inspiring a Path Toward Wellness for those in our Care | 1.5 | 22SW22 | ||||
Lise Alschuler, ND | ||||||
Botanicals for Frailty in Elders | 1.5 | 22SW01 | ||||
Preserving GI Health During Cancer Care | 1.0 | 0.5 | 22SW09 | |||
Paul Bergner, Medical Herbalist | ||||||
Antianxiety Herbs and Mechanisms of Action | 1.0 | 0.5 | 22SW04 | |||
Herbs for Herpes and Shingles | 1.5 | 22SW05 | ||||
Isla Burgess, Medical Herbalist | ||||||
Biophilia - How participating in the lives of the plants that grow around you can in-form your Clinical Practice | 1.5 | 22SW11 | ||||
David Eisen, LAc, MSW, OMD | ||||||
A Multidisciplinary Integrated Model for Treating Chronic Pain and Opioid Dependence | 1.5 or | 1.5 Opioid/Addiction (Arizona) | 22SW14 | |||
Deborah Frances, ND | ||||||
Reclaiming the Sacred in Women’s Health: Plants as Allies for Physical, Emotional and Spiritual Healing | 1.5 | 22SW08 | ||||
Strategies for Creating Herbal Formulas | 1.5 | 22SW06 | ||||
Jason Hawrelak, ND | ||||||
Key Points when Prescribing Probiotics in Clinical Practice | 1.5 | 22SW07 | ||||
Herbal Medicines and the Gastrointestinal Microbiota - Herbs that Nurture and Herbs that Kill | 1.5 | 22SW15 | ||||
Jason Miller, DACM, LAc | ||||||
The Integral Immune System: Harmonizing the Neuroimmune Axis with Botanical Medicine | 1.5 | 22SW18 | ||||
Kenneth Proefrock, NMD | ||||||
Botanical and other Protocols for Opiate Use Disorder | 1.5 or | 1.5 Opioid/Addiction (Arizona) | 22SW10 | |||
Alternatives to Polypharmacy in Conditions of Neurologic Impairment | 1.5 | 22SW19 | ||||
JoAnn Sanchez, MS | ||||||
Herbs of Joy: A Virtual Guided Plant Show and Preparations Demonstration | 1.5 | 22SW12 | ||||
Katie Stage, ND, RH (AHG) | ||||||
Finding Balance: Herbs and Treatments to Nurture Yin | 1.5 | 22SW16 | ||||
Jillian Stansbury, ND | ||||||
Maintaining a Healthy Heart in the Age of COVID | 1.5 | 22SW17 | ||||
Treatment for Acute Panic Disorder | 1.0 | .5 | 22SW03 | |||
Andrea Sullivan, ND | ||||||
The Roots of Naturopathy: Herbal Remedies from African Slaves | 1.5 | 22SW13 | ||||
David Winston, RH (AHG) | ||||||
“Just Another Sleepless Night”; Herbal/Nutritional Protocols for Insomnia and Other Sleep Disorders | 1.5 | 22SW24 | ||||
Spices For Life | 1.5 | 22SW23 | ||||
Erica Zelfand, ND | ||||||
Pre-conference Intensive Friday, 3/25, 1:00 – 5:15 PM: Psychedelics--Therapeutic Uses for Psilocybin and LSD in Mental Health | 4.0 | 22SW20 | ||||
Ketamine in Doses Big and Small: Versatility in Treating Depression and Other Mood Disorders | 1.5 | 22SW02 | ||||
Return to the main Southwest Conference program page
Questions? Be sure to contact us and we will be happy to help!